| DATE(S) | DAY(S) |
EVENT |
|
|---|---|---|---|
Summer 2011 |
|||
July |
|||
| 4 | Monday | Blackboard course site open (Summer courses) | |
| 8 | Friday | Deadline - Incomplete course grades (Spring 2011 semester) | |
| 18 | Monday | Classes begin on-site (Summer 2011 semester) | |
| 11-22 | Monday-Friday | DMin residential session (Spring 2011 courses) | |
| 29 | Friday | Classes end on-site (Summer 2011 semester) | |
Fall 2011 |
|||
August |
|||
| 12 | Friday | Blackboard course sites close (Summer semester) | |
| 26 | Friday | Orientation (on-site) | |
| 29 | Monday | Classes begin (Fall 2011 semester) | |
September |
|||
| 2 | Friday | Grades Deadline (Summer 2011 semester) | |
| 5 | Monday | Labor Day (No Classes/Offices Closed) | |
| 7 | Wednesday | Grades mailed to students (Summer 2011 semester) | |
| 9 | Friday | Deadline to change semester courses Deadline to register for Fall 2011 general and departmental comprehensive examinations |
|
| 22 | Thursday | DMin classes end ( Spring 2011 courses) | |
October |
|||
| 5 | Wednesday | DMin grades due (Spring 2011 courses) | |
| 7 | Friday | Deadline to obtain thesis or paper topic approval for Spring 2012 graduation | |
| 10 | Monday | Columbus Day—No Classes/Offices Closed | |
| 11-17 | Tuesday-Monday | Mid-term examinations | |
November |
|||
| 1 | Tuesday | Registration begins for Spring 2012 semester |
|
| 9 | Wednesday | DMin classes begin (Fall 2011 courses) | |
| 18 | Friday | Degree comprehensive examinations period ends | |
| 24 | Thursday | Thanksgiving Recess begins—No Classes/Offices Closed | |
| 28 | Monday | Classes resume/Offices Reopen | |
December |
|||
| 5 | Monday | Last Class of Fall Semester | |
| 6-7 | Tuesday - Wednesday | Study Days | |
| 8-14 | Thursday - Wednesday | Final examinations | |
| 23 | Friday | Grades Deadline (Fall 2011 semester) | |
Spring 2012 |
|||
January |
|||
| 9-20 | Monday-Friday | DMin residential session (Fall 2011 courses) | |
| 9 | Monday | Classes begin (Spring 2012 semester) | |
| 13 | Friday | Grades mailed to students (Fall 2011 semester) | |
| 13 | Friday | Orientation (on-site) | |
| 16 | Monday | Martin Luther King Day—No Classes/Offices Closed | |
| 20 | Friday | Deadline to change semester courses Deadline to register for general and departmental comprehensive examinations (May 2012 graduation) Deadline to obtain thesis or paper topic approval (May 2012 graduation) |
|
February |
|||
| 17 | Friday | Deadline - Incomplete course grades (Fall 2011 semester) | |
| 27 | Monday | Mid-term examinations begin | |
March |
|||
| 2 | Friday | Mid-term examinations end | |
| 5-9 | Monday - Friday | Mid-term recess (No classes/Offices open) | |
| 12 | Monday | Classes resume | |
| 20 | Tuesday | DMIN classes end (Fall 2011 courses) | |
April |
|||
| 2 | Monday | Degree comprehensive examinations period begins | |
| 3 | Tuesday | DMin grades due (Fall 2011 courses) | |
| 5 | Thursday | Easter recess begins (No classes/ Offices closed) | |
| 10 | Tuesday | Classes resume |
|
| 20 | Friday | Degree comprehensive examinations period ends |
|
| 23-24 | Monday-Tuesday | Study days | |
| 25 | Wednesday | Final examinations begin | |
May |
|||
| 1 | Tuesday | Final examinations end | |
| 2 | Wednesday | Deadline - grades for graduates | |
| 4 | Friday | Graduation day | |
| 9 | Wednesday | DMin classes begin (Spring 2012 courses) | |
| 18 | Friday | Grades Deadline (Spring 2011 semester) | |
| 25 | Friday | Grades mailed to students (Spring 2011 semester) | |
July |
|||
| 9-20 | Monday-Friday | DMin residential session (Spring 2012 courses) | |