(Costs listed below are effective for the Fall 2011 semester, subject to change)
Fees |
|
| Application | $50 (non-refundable; valid two years) |
Student Services
|
$145 (per semester/9 hours or more; credit/audit) |
| Course Change | $25 per student initiated change |
| Formation | $150 (per semester degree students only) |
| Individual Supervision | $500 (per semester) applicable only to students taking SP787 Practicum |
| Late Registration | $35 (per semester returning degree/certificate students) |
| Re-Enrollment | $125 (one-time inactive former degree students) |
| MDIV Integrating Seminar | $525 (per semester) |
| MAPS Integrating Paper | $325 (non-refundable, valid one year, renewable once) |
| MTS Paper | $325 (non-refundable, valid one year, renewable once) |
| MA Thesis | $325 (non-refundable, valid one year, renewable once) |
| MA/MTS Exams | $100 (for each, repeatable once) |
| Graduation | $150 (one-time for degree and certificate students, regardless of events attendance |
| Transcripts | $10 per copy |
Doctor of Ministry (Christian Spirituality) |
|
| Tuition/course credits (24 credits) | $670/credit |
| Room/Board (4 two week periods) | $450/week |
| Application Fee | $75 |
| Student Service Fee | $90/semester |
| Thesis Project Cost (6 credits) | $670/credit |
| Thesis Project Extension Fee (beyond 1st year) | $250/semester |
| Graduation Fee | $150 |